Almond Nutritional Information for Almond
Nutrient Comparison Chart for Tree Nuts
Based on 1 oz portion
| | Almonds
| Brazil | Cashew | Hazelnut | Madadamia | Pecan | Pistachio | Walnut | Calories
| 163.0 | 186.0 | 157.0 | 178.0 | 204 | 196.0 | 158.0 | 185.0 | | Protein (g) | 6.0 | 4.1 | 5.2 | 4.2 | 2.2 | 2.6 | 5.8 | 4.3 | | Dietary Fiber (g) | 3.5 | 2.1
| 0.9
| 2.7 | 2.4
| 2.7 | 2.9
| 1.9
| Potassium (g)
| 200.0 | 187.0 | 187.0 | 193.0 | 104.0 | 116.0 | 291 | 125 | Magnesium (mg)
| 76 | 107 | 83 | 46 | 37 | 34 | 34 | 45 | Zinc (mg)
| 0.9 | 1.2 | 1.6 | 0.7 | 0.4 | 1.3 | 0.6 | 0.9
| Copper (mg)
| 0.3 | 0.5 | 0.6 | 0.5 | 0.2 | 0.3 | 0.4 | 0.5 | Vitamin B6
| 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.2 | Folate (Ug)
| 14.0 | 6.0 | 7.0 | 32 | 3.0 | 6.0 | 14.0 | 28.0 | Riboflavin (mg)
| 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | Niacin (mg)
| 1.0 | 0.1 | 0.3 | 0.5 | 0.7 | 0.3 | 0.4 | 0.3 | Alpha-tocopherol (mg)
| 7.4 | 1.6 | 0.3 | 0.5 | 0.7 | 0.3 | 0.4 | 0.3 | | Calcuim (mg) | 75.0 | 45.0 | 10.0 | 32.0 | 24.0 | 20.0 | 30.0 | 28.0 | | Iron
(mg) | 1.1 | 0.7 | 1.9 | 1.3 | 1.1 | 0.7 | 1.2 | .8 |
| | | | | | | | |
Source: USDA Nutrient Laboratory Database, Release 2.0 bold, underline = highest source
Protein Comparison Chart
| Food | Protein (gm)
| Fiber (gm)
| Vit. E (mg)
| Fe (mg)
| Mn (mg)
| Ca (mg)
| P (mg)
| K (mg)
| 3.5 oz. white chicken
| 25
| 0
|
| .89 | .015
| 13 | 196 | 220 | 3.5 oz. lean ground beef
| 25 | 0 | .18 | 2.09 | .014 | 9 | 128 | 224 | 2 tbs peanut butter
| 7 | 0 | 3 | .53 | .492 | 11 | 103 | 231 | 1 oz cheddar cheese
| 7 | 0 | | .19 | .003 | 204 | 145 | 28 | 1 oz almonds
| 6 | 3.3 | 7.4 | 1.2 | .7 | 70 | 134 | 206 | 1 lge whole egg
| 7 | 0 | | .6 | .013 | 25 | 86 | 63 | 1 c skim milk
| 8 | 0 | | .1 | | 302 | 247 | 406 |
Source: Pennington, J.A.T. Bowes and Chruch's Food Values of Portions Commonly Used, Sixteenth Edition, 1994.
|